Department ChairsChart for alignment - draft
Committee Standards Chairs
standard 1
standard 2
standard 3
standard 4
standard 5
standard 6
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #D - Are your ECs required to pass a technology course or technology proficiency exam? | |||||
| #E - Are your ECs required to keep an on-line portfolio? | |||||
| #E - Do you require ECs to use technology for course work in your classes? | |||||
| #D - Do your ECs know how to integrate technology to teach content? | |||||
| #K - Do your ECs use technology in the field for instructional purposes? | |||||
| #K - Do your ECs use technology in the field for non-instructional purposes?(plans,etc) | |||||
| #C1 - Do you encourage your ECs to use technology beyond assigned duties? | |||||
| #L1 - Do you provide for or encourage your ECs to make public presentations using technology? | |||||
| #B1 - Does your department use technology to monitor progress of ECs in the program? | |||||
| #B1 - Does your department use this electronic data to improve your program? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #G - Are your OSPs required to pass a technology course or technology proficiency exam? | |||||
| #H - Are your ECs required to keep an on-line portfolio? | |||||
| #H - Do you require OSP to use technology for course work in your classes? | |||||
| #G - Do your OSP know how to integrate technology into the work they are training to do? | |||||
| #K - Do your OSP use technology in the field? (plans, teaching, communications..) | |||||
| #C2 - Do you encourage OSP to integrate technology into field experiences beyond course requirements? | |||||
| #L2 - Are your OSP encouraged to make public presentations using technology? | |||||
| #B2 - Does your department use technology to monitor progress of OSP throughout the program? | |||||
| #B2 - Does your department use this information to improve the program? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| C - Is your teaching evaluated by online surveys completed by your students? | |||||
| C - Are these student evaluations used to improve your teaching? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #B1 - Does your department use technology to monitor progress of ECs in the program? | |||||
| #B1 - Does your department use this electronic data to improve your program? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #B2 - Does your department use technology to monitor progress of OSP throughout the program? | |||||
| #B2 - Does your department use this information to improve the program? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #D - Do your ECs know how to integrate technology to teach content? | |||||
| #K - Do your ECs use technology in the field for instructional purposes? | |||||
| #K - Do your ECs use technology in the field for non-instructional purposes?(plans,etc) | |||||
| #L1 - Do you provide for or encourage your ECs to make public presentations using technology? | |||||
| #B1 - Does your department use technology to monitor progress of ECs in the program? | |||||
| #B1 - Does your department use this electronic data to improve your program? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #G - Do your OSP know how to integrate technology into the work they are training to do? | |||||
| #K - Do your OSP use technology in the field? (plans, teaching, communications..) | |||||
| #C2 - Do you encourage OSP to integrate technology into field experiences beyond course requirements? | |||||
| #L2 - Are your OSP encouraged to make public presentations using technology? | |||||
| #B2 - Does your department use technology to monitor progress of OSP throughout the program? | |||||
| #B2 - Does your department use this information to improve the program? |
| 0VER 5 | 5 | 3-4 | 1-2 | NONE | |
|---|---|---|---|---|---|
| How many courses are you teaching this semester? | |||||
| #N - How many of your courses are essentially web-based/distance ed? | |||||
| #N - How many ITV courses are you teaching this semester? | |||||
| #A - How many OIT's Web-CT workshops have you completed in the last 3 years? | |||||
| #M - How many OIT certifications (online instructor, master instructor, ITV...) do you hold? | |||||
| #A - How many other formal technology training/experiences/workshops have you taken? | |||||
| #A - If self-taught, how many years of practical experience do you have? |
| 0VER 5 | 5 | 3-4 | 1-2 | NONE | |
|---|---|---|---|---|---|
| How many courses are you teaching this semester? | |||||
| #N - How many of your courses are essentially web-based/distance ed? | |||||
| #N - How many ITV courses are you teaching this semester? | |||||
| #A - How many OIT's Web-CT workshops have you completed in the last 3 years? | |||||
| #M - How many OIT certifications (online instructor, master instructor, ITV...) do you hold? | |||||
| #A - How many other formal technology training/experiences/workshops have you taken? | |||||
| #A - If self-taught, how many years of practical experience do you have? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #B - Do you web enhance your courses? | |||||
| #B - Do you integrate technology into your teaching of undergraduates? | |||||
| #Z - Do you integrate technology into your teaching of advanced courses? | |||||
| C - In your department, are you encouraged to integrate and use technology for instruction? |
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| #ABC - Do you use instructional technologies in your classroom to aid your teaching? | |||||
| #ABC - Do you use technology to give personal attention and direction to students? (email, chat...) | |||||
| #ABC,R - Do you use technology for life-long learning? | |||||
| S4 - Do you use technology for global interaction? | |||||
| #ABC - Do you use technology for scholarly or grant work? | |||||
| #ABC - Do you use technology for service to the university? | |||||
| #ABC - Do you use technology for service to the community? | |||||
| #ABC - Do you use technology for collaboration or service at state, national levels? | |||||
| #ABC - Do you use technology for creative endeavors? |
| I USE | DO NOT USE | |
|---|---|---|
| Classroom technologies | ||
| Web page development | ||
| Word processing | ||
| Spreadsheets | ||
| Presentation Software (PowerPoint) | ||
| Chatroom or Discussion Board | ||
| Digital Cameras | ||
| VCR/CDs | ||
| Gradebook | ||
| Desktop publishing | ||
| Database | ||
| Graphics/Photo editing | ||
| Textbook Companion CD | ||
| Online Research tools | ||
| Educational Software | ||
| Scanner | ||
| Hand-held device (PDAs) | ||
| P2V or MySFA | ||
| Other |
| NO TRAINING NEEDED | NEED BASIC TRAINING | NEED ADVANCED TRAINING | |
|---|---|---|---|
| Classroom technologies | |||
| Web page development | |||
| Word processing | |||
| Spreadsheets | |||
| Presentation Software (PowerPoint) | |||
| Chatroom or Discussion Board | |||
| Digital Cameras | |||
| VCR/CDs | |||
| Gradebook | |||
| Desktop publishing | |||
| Database | |||
| Graphics/Photo editing | |||
| Textbook Companion CD | |||
| Online Research tools | |||
| Educational Software | |||
| Scanner | |||
| Hand-held device (PDAs) | |||
| P2V or MySFA | |||
| Other |
| MUCH AGREE | SOMEWHAT AGREE | SOMEWHAT DISAGREE | DISAGREE | |
|---|---|---|---|---|
| #A - Do you understand internet copyright/plagiarism rules? |
||||
| Are you familliar with SFAs internet acceptable use policy? | ||||
| Do you understand quality web page design? | ||||
| Do you understand SFAs network privacy/security policy? | ||||
| Do you understand computer use health & safety concerns? |
| 90 - 100% | 60 - 80% | 40 - 50% | 20 - 30% | 0 - 20% | |
|---|---|---|---|---|---|
| #C - Currently, my syllabi identifies NETS for teachers and/or Technology TEKS. |
|||||
| My future syllabi will identify the NETS for teachers & Technology TEKS. | |||||
| Currently I encourage my students to use technology. | |||||
| My future courses will encourage students to use technology. | |||||
| Currently I model & teach students how to integrate technology into teaching. | |||||
| My future classes will model & teach students how to integrate technology into teaching. | |||||
| Currently I hold students accountable for finding ways to integrate technology into field teaching plans. | |||||
| My future classes will hold students accountable for integrating tech into field teaching plans. |
S6REO - What evidence do you have to demonstrate
that the unit has adequate campus and school facilities to support candidates
(and other school personnel) in using technology?
S6RF - What evidence do you have to demonstrate
that the unit has adequate campus and school facilities to support faculty
in using technology?
S6RA - What evidence do you have to demonstrate
that we have adequate resources to maintain and use the assessment data
collection each program is expected to have?
S6RG - What evidence do you have to demonstrate
that we have adequate resources to provide faculty and candidates sufficient
and current library and curricular resources and electronic information?
S6RM - Clinical work in education, like other
professional fields, requires adequate resources. Sufficient resources, including
information technology resources, are necessary to offer all of the programs
at the institution that prepare educators to work in schools, including the
delivery of high-quality field experiences and clinical practice. What evidence
do you have that demonstrate we have access to this level of resources in
the field?
NOTE - The following survey questions will give you extra data to add to your report:
13. Other items regarding technology
| 4-ALWAYS | 3-ALOT | 2-SOME | 1-LITTLE | 0-NONE | |
|---|---|---|---|---|---|
| R - Do you feel you have sufficient access to electronic library & curricular resources? |
16. Regarding the technology assistance
you may need...
| 90 - 100% | 60 - 80% | 40 - 50% | 20 - 30% | 0 - 20% | |
|---|---|---|---|---|---|
R - Are your technology problems sufficiently resolved at the university level? |
|||||
| Are your technology problems sufficiently resolved through OIT? | |||||
| Are your technology problems sufficiently resolved at the College level? | |||||
| Are your technology problems sufficiently resolved at the Department level? |
| MUCH AGREE | SOMEWHAT AGREE | SOMEWHAT DISAGREE | DISAGREE | |
|---|---|---|---|---|
| R - Do you feel the training you need to improve your technology skills is available at SFA? |
||||
| Do you have sufficient time to devote to improving your technolgy skills? | ||||
| Do you have sufficient email access? | ||||
| Do you have convenient access to a powerful up-to-date office computer? | ||||
| Does your computer have sufficient software, etc. to meet your needs? | ||||
| Do you have easy access to a powerful up-to-date portable computer when needed? | ||||
| Does the portable computer have sufficient software, etc. to meet your needs? | ||||
| Do you have sufficient access to a wireless network? | ||||
| Is your internet connection from home sufficient to meet your needs? | ||||
| Is sufficient adaptive technology available to meet demand for student needs? | ||||
| Is sufficient adaptive technology available to meet your needs? | ||||
| Do you have up-to-date technology in each classroom where you teach? | ||||
| Are the instructional technologies in each classroom where you teach reliably functioning? |
| QC, C1 comitmt |
Undergraduate |
Advanced |
||||||||||||||||||||||||||||||||||||||||||||||
| Face-Face |
Distance Ed |
Face-Face |
Distance Ed |
|||||||||||||||||||||||||||||||||||||||||||||
| QR resources |
Fac |
Candidate |
field P-12 |
Fac |
Candidate |
field P-12 |
Fac |
Candidate |
P-12 |
Fac |
Candidate |
P-12 |
||||||||||||||||||||||||||||||||||||
| EC |
OSP |
EC |
OSP |
|
EC |
OSP |
||||||||||||||||||||||||||||||||||||||||||